50% OFF! Hot items selling fast—Grab them before they're gone!
A Rugged Chassis Ready for the Outdoors
ThePentax WG-90is engineered for adventure, boasting exceptional waterproof and shock-resistant capabilities. Its compact and lightweight design makes it the perfect companion for outdoor enthusiasts.
Capture stunning visuals with the WG-90’s high-performance 5X optical zoom lens. Key features include:
Explore the world of macro photography with ease. The WG-90 features:
Built to withstand the elements, the WG-90 offers:
Whether you’re hiking, diving, or working on-site, the Pentax WG-90 is your go-to camera for capturing every moment with clarity and detail.
ThePentax WG-90 Digital Camerais built for adventure, it features a rugged, waterproof, and shock-resistant design in a compact, lightweight body. It offers sharp, high-resolution images with its 16-megapixel back-illuminated CMOS sensor and 5X optical zoom lens, covering a focal range of 28mm to 140mm (35mm equivalent).
With a top sensitivity of ISO 6400, it ensures excellent image quality even in challenging conditions. Ideal for macro photography, the WG-90s 1cm Macro mode and six LED Macro Lights allow for detailed close-up shots of tiny subjects. Its durable construction also makes it reliable for tough environments like construction sites.
| Sensor Resolution | Effective: 16 Megapixel |
| Image Sensor | 1/2.3″-Type CMOS |
| Image Stabilization | Digital |
| Focal Length | 5 to 25mm |
| Optical Zoom | 5x |
| Aperture | Maximum: f/3.5 to 5.5 Minimum: Not Specified by Manufacturer |
| ISO/Gain Sensitivity | Native: 125 to 6400 |
| Internal Recording | H.264 1920 x 1080 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wireless | No |
| Display Size | 2.7″ |
| Display Type | Fixed Non-Touchscreen LCD |
| Built-In Flash/Light | Yes, Flash & Continuous |
| Battery | 1x D-LI92 Rechargeable Lithium-Ion (Included) Approx. 300 Shots |
| Dimensions (W x H x D) | 4.8 x 2.4 x 1.2″ / 121.9 x 61 x 30.5mm |
| Weight | 6.1oz / 173g (Body Only) |
Imaging
| Sensor Resolution | Effective: 16 Megapixel |
| Image Sensor | 1/2.3″-Type CMOS |
| Image Stabilization | Digital |
Lens
| Focal Length | 5 to 25mm |
| Optical Zoom | 5x |
| Digital Zoom | 7.2xMaximum 7.5xOptimized |
| Aperture | Maximum: f/3.5 to 5.5 Minimum: Not Specified by Manufacturer |
| Focus Range | 1.64′ to Infinity / 0.5m to Infinity |
| Optical Design | 11 Elements in 9 Groups |
Exposure Control
| Shutter Speed | Electronic Shutter 1/4000 to 1/4 Second Mechanical Shutter 1/4000 to 1/4 Second |
| Bulb/Time Mode | No |
| ISO/Gain Sensitivity | Native: 125 to 6400 |
| Metering Method | Center-Weighted Average, Multi, Spot |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets:Auto, Daylight, Fluorescent, Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (White), Manual, Shade, Tungsten |
| Continuous Shooting | No |
| Self-Timer | No |
| Special Options | Fireworks, Fish-Eye Effect, Food, Handheld Night, Landscape, Miniature Effect, Monochrome, Night Portrait, Portrait, Snow, Sports, Toy Camera Effect |
Still Image Capture
| Aspect Ratio | 1:1, 16:9 |
| Image File Format | JPEG |
Video Capture
| Internal Recording | H.264 1920 x 1080 |
| IP Streaming | No |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Internal Memory | 68 MB |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | No |
| Power I/O | No |
| Other I/O | 1x Mini-USB (USB 2.0) Data Output |
| Wireless | No |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Size | 2.7″ |
| Display Type | Fixed Non-Touchscreen LCD |
Flash
| Built-In Flash/Light | Yes, Flash & Continuous |
| Flash Modes | Flash On, Off, Red-Eye Reduction |
| Effective Flash Range | 0.66 to 18′ / 0.2 to 5.5m (Wide) 0.66 to 11′ / 0.2 to 3.4m (Telephoto) |
| External Flash Connection | No |
General
| Environmental Resistance | Weather/Water-Resistant to 45.9′ / 14m (IPX8) |
| Shockproof | 5.2′ / 1.6m |
| Crushproof | 220.46 lbf / 100 kgf |
| Operating Conditions | 14 to 104F / -10 to 40C |
| Battery | 1x D-LI92 Rechargeable Lithium-Ion (Included) Approx. 300 Shots |
| Shoe Mount | No |
| Dimensions (W x H x D) | 4.8 x 2.4 x 1.2″ / 121.9 x 61 x 30.5mm |
| Weight | 6.1oz / 173g (Body Only) |