50% OFF! Hot items selling fast—Grab them before they're gone!
The Panasonic Lumix DMC-GF2 is a simplified version of the company’s GF1, it inherits the same flat-body design but with revised control layout and touch-screen control. It is built around a 12MP CMOS sensor but with a more powerful processor than its predecessor, allowing AVCHD video recording of 1080i60 movies from 1080p30 capture
The Panasonic Lumix G Vario 45-200mm/F4.0-5.6/ Mega O.I.S. lens is a telephoto zoom for Micro Four Thirds cameras, and offers a 90-400mm equivalent range. It incorporates Panasonic’s Mega O.I.S. optical image stabilizer for shake-free photography at long focal lengths. The lens design consists of 16 elements in 13 groups, with three ED (extra low-dispersion) elements. A 7-bladed aperture allows for attractive out of focus areas.
Filter thread:52 mm
Lens focal length:45200 mm
Lens mount:Micro Four Thirds
Maximum aperture:F45.6
Minimum aperture:F22
Weather sealing: No
| Body type | |
|---|---|
| Body type | Rangefinder-style mirrorless |
| Sensor | |
| Max resolution | 4000 x 3000 |
| Other resolutions | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 12megapixels |
| Sensor photo detectors | 13megapixels |
| Sensor size | Four Thirds (17.3 x 13 mm) |
| Sensor type | CMOS |
| Processor | Venus Engine FHD |
| Image | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400 |
| White balance presets | 5 |
| Custom white balance | Yes(2) |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, Standard |
| Optics & Focus | |
| Autofocus |
|
| Digital zoom | Yes(2x, 4x) |
| Manual focus | Yes |
| Number of focus points | 23 |
| Lens mount | Micro Four Thirds |
| Focal length multiplier | 2 |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3 |
| Screen dots | 460,000 |
| Touch screen | Yes |
| Screen type | TFT Color LCD with wide-viewing angle |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Minimum shutter speed | 60sec |
| Maximum shutter speed | 1/4000sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes(Pop-up) |
| Flash range | 6.00m |
| External flash | Yes(Hot-shoe) |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync |
| Continuous drive | 2.6fps |
| Self-timer | Yes(2 or 10 sec, 10 sec (3 images)) |
| Metering modes |
|
| Exposure compensation | 3 (at 1/3 EV steps) |
| AE Bracketing | 1.3 (3, 5 frames at 1/3 EV, 2/3 EV steps) |
| WB Bracketing | Yes(3 frames in either blue/amber or magenta/green axis) |
| Videography features | |
| Resolutions | 1920 x 1080 (60 fps), 1280 x 720p (60, 30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
| Format | AVCHD, Motion JPEG |
| Microphone | Stereo |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Storage included | None |
| Connectivity | |
| USB | USB 2.0(480 Mbit/sec) |
| HDMI | Yes(mini HDMI TypeC) |
| Remote control | No |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion rechargeable battery & charger |
| Battery Life (CIPA) | 300 |
| Weight (inc. batteries) | 310g(0.68lb/ 10.93oz) |
| Dimensions | 113 x 68 x 33mm(4.45 x 2.68 x 1.3) |
| Other features | |
| Orientation sensor | No |
| Timelapse recording | No |
| GPS |
None |